Traditional Split Program
Our traditional split program is based on your personal commission income over a twelve month period. Personal Income is defined as the total dollar amount received by the team member after referral fees, franchise fees, and splits with the company. Under this program there is no monthly or yearly obligation to pay our firm a minimum amount.
| Plan 1 | |||
| Team members with personal commission income of less than $19,000 for the previous 12 months will be paid as follows: | |||
| Minimum Earnings | Graduation Point | Split Percentage | |
| $0 | To | $19,000 | 50% |
| $19,001 | To | $44,500 | 75% |
| $44,501 | To | and up | 100% |
| Plan 2 | |||
| Team members with personal commission income between $19,001 and $44,500 for the previous 12 months will be paid as follows: | |||
| Minimum Earnings | Graduation Point | Split Percentage | |
| $0 | To | $28,500 | 60% |
| $28,501 | To | $62,000 | 80% |
| $62,001 | To | and up | 100% |
| Plan 3 | |||
| Team members with personal commission income above $44,501 for the previous 12 months will be paid as follows: | |||
| Minimum Earnings | Graduation Point | Split Percentage | |
| $0 | To | $43,500 | 70% |
| $43,501 | To | $92,500 | 85% |
| $92,501 | To | and up | 100% |
Features of this plan include:
- Advertising space in the Sherwood Gazette and Newberg Graphic
- Basic transaction coordination services including setting up escrow, preparing escrow demand, preparing file for corporate accounting and principal broker review, AHS home warranty setup, Home Services setup, and Job Loss Protection Program setup.
- Database entry to our Client Connect System (Property Investment Profile and Market Tracker).
Marketing and Coordination Services are also available on a per transactions basis and for a fee ranging from $75-$200 per transaction. You pay for the services you need and want.

